Hundred Acres Run Results
March 25th 2018
Pos | Bib | Name | Race | Time | Club | |
1 | 123 | Jonathan Isherwood | 10k | 0:38:24 | Fareham Crusaders | |
2 | 119 | Neil Williams | 10k | 0:38:26 | Denmead Striders | |
3 | 362 | Rob Wilson | 10k | 0:40:08 | Denmead Striders | |
4 | 199 | Martin Mckinlay | 10k | 0:41:13 | Denmead Striders | |
5 | 367 | Emlyn Hughes | 10k | 0:42:03 | ||
6 | 101 | Kevin Allen | 10k | 0:42:45 | gosport road runners | |
7 | 96 | Claire Watkins | 10k | 0:42:47 | ||
8 | 209 | Ashley Howard | 10k | 0:43:33 | Rural Running Club | |
9 | 256 | Mark Bennion | 10k | 0:43:42 | ||
10 | 338 | Hollie Smith | 10k | 0:43:55 | Stubbington Green Runners | |
11 | 220 | Andrew Saych | 10k | 0:44:07 | Run Academy Worthing | |
12 | 373 | Nick Webb | 10k | 0:44:54 | ||
13 | 237 | Ash Chandler | 10k | 0:46:22 | ||
14 | 152 | Stuart Scott | 10k | 0:46:27 | ||
15 | 144 | Jeremy Riggs | 10k | 0:46:53 | ||
16 | 161 | Ryan Matthews | 10k | 0:47:20 | ||
17 | 180 | Samantha Smith | 10k | 0:47:25 | City of Portsmouth Athletcis Club | |
18 | 349 | Richard Moore | 10k | 0:47:56 | ||
19 | 225 | James Dunlop | 10k | 0:48:13 | hedge end running club | |
20 | 352 | George Rennie | 10k | 0:48:32 | ||
21 | 139 | Glenn Hastelow | 10k | 0:50:01 | Hardley Runners | |
22 | 89 | Peter Millar | 10k | 0:50:03 | ||
23 | 148 | Dan Lovell | 10k | 0:50:10 | Itchen Spitfires Running Club | |
24 | 122 | Sam Harlow | 10k | 0:50:43 | ||
25 | 156 | Siobhan Dodds | 10k | 0:50:46 | ||
26 | 253 | Dave Delicate | 10k | 0:51:10 | ||
27 | 316 | Neil Driscoll | 10k | 0:51:44 | Fareham Crusaders | |
28 | 172 | Andrew Furlong | 10k | 0:51:46 | ||
29 | 153 | Mark Coates | 10k | 0:52:24 | ||
30 | 150 | Hayley Coates | 10k | 0:52:41 | Saint Edmunds pacers | |
31 | 171 | Lucy Furlong | 10k | 0:52:46 | ||
32 | 173 | Vicky Brindley | 10k | 0:53:00 | ||
33 | 170 | Lee Torrens | 10k | 0:53:05 | Gosport Road Runners | |
34 | 158 | Neil King | 10k | 0:53:25 | ||
35 | 187 | Lisa Barnes | 10k | 0:53:28 | ||
36 | 10 | Anthony Mabey | 10k | 0:53:53 | os runners | |
37 | 355 | Clare Fairgrieve | 10k | 0:53:58 | ||
38 | 174 | Monica Crawley | 10k | 0:54:08 | ||
39 | 49 | Diane Borras | 10k | 0:54:30 | ||
40 | 47 | Rachel Darke | 10k | 0:54:30 | ||
41 | 112 | Matthew Brown | 10k | 0:54:31 | ||
42 | 111 | Sara Griffiths | 10k | 0:54:31 | ||
43 | 92 | Ciara Mulally | 10k | 0:54:53 | ||
44 | 90 | Emily Millar | 10k | 0:54:53 | ||
45 | 39 | Robert Gurman | 10k | 0:55:12 | Itchen Spitfires Running Club | |
46 | 58 | Barry Pymont | 10k | 0:55:16 | ||
47 | 309 | Kris Watts | 10k | 0:55:29 | ||
48 | 162 | James Finney | 10k | 0:55:30 | ||
49 | 188 | Annwen Campbell | 10k | 0:55:36 | ||
50 | 29 | Lorraine Jackson | 10k | 0:55:40 | ||
51 | 30 | Adam Stephenson | 10k | 0:55:51 | netley abbey runners | |
52 | 103 | Frank Parsons | 10k | 0:55:51 | ||
53 | 40 | Kerry Lunn | 10k | 0:55:51 | ||
54 | 75 | Helen Benson | 10k | 0:55:56 | Stubbington Green Runners | |
55 | 141 | Julia Richards | 10k | 0:55:56 | ||
56 | 337 | Jo-Anna Bradley | 10k | 0:55:57 | ||
57 | 136 | Anna Jarvis | 10k | 0:56:59 | ||
58 | 243 | Anne Trotman | 10k | 0:57:29 | Stubbington Green Runners | |
59 | 348 | Natalie Stokes | 10k | 0:57:31 | ||
60 | 222 | Georgina Thompson | 10k | 0:57:52 | ||
61 | 364 | Sarah Reilly | 10k | 0:57:57 | ||
62 | 359 | John Pymont | 10k | 0:58:05 | ||
63 | 63 | Jack Jenkinson | 10k | 0:58:15 | Baffins Fit Club | |
64 | 100 | Will Harlow | 10k | 0:58:31 | ||
65 | 137 | Jo Thompson | 10k | 0:58:49 | ||
66 | 302 | Adrian Tiley | 10k | 0:58:53 | ||
67 | 325 | Andrew Pocock | 10k | 0:58:53 | ||
68 | 259 | Sam Tiley | 10k | 0:58:53 | ||
69 | 323 | Julie Spensley-Corfield | 10k | 0:58:57 | ||
70 | 77 | Charles Lombard | 10k | 0:59:13 | ||
71 | 109 | Debbie Pearson | 10k | 0:59:27 | ||
72 | 108 | Stuart Pearson | 10k | 0:59:28 | ||
73 | 51 | Alison Hearn | 10k | 0:59:29 | ||
74 | 351 | Gemma Christie | 10k | 0:59:29 | ||
75 | 319 | Lynette Woodward | 10k | 0:59:29 | chichester runners @ AC | |
76 | 306 | Chris Morrissey | 10k | 0:59:32 | ||
77 | 157 | Kate Lawson | 10k | 0:59:40 | ||
78 | 42 | Rob Williams | 10k | 0:59:49 | Stubbington Green Runners | |
79 | 27 | Paul Burrans | 10k | 0:59:51 | ||
80 | 95 | Glenn Medcalf | 10k | 0:59:53 | Itchen Spitfires Running Club | |
81 | 149 | Karla Cummerson | 10k | 0:59:53 | Itchen Spitfires Running Club | |
82 | 147 | Paula Lovell | 10k | 0:59:53 | Itchen Spitfires Running Club | |
83 | 53 | Liz Short | 10k | 0:59:59 | ||
84 | 293 | Louise Millward-Lawson | 10k | 1:00:01 | hedge end running club | |
85 | 125 | Racheal Dagnall | 10k | 1:00:05 | Baffins Fitclub | |
86 | 333 | Gary Solly | 10k | 1:00:09 | Bayside Tri | |
87 | 300 | Lisa Hennen | 10k | 1:00:09 | gosport road runners | |
88 | 270 | Katrina Jurd | 10k | 1:00:12 | gosport road runners | |
89 | 340 | Rocio Vujevic Vujevic | 10k | 1:00:12 | ||
90 | 192 | Kerry Hamilton | 10k | 1:00:21 | ||
91 | 320 | Mel King | 10k | 1:00:24 | ||
92 | 25 | Tracy Crookes | 10k | 1:00:28 | ||
93 | 6 | Helen Morant | 10k | 1:00:40 | ||
94 | 87 | Kelly Higgins | 10k | 1:00:42 | ||
95 | 37 | Luana Cox | 10k | 1:00:52 | lordshill road runners | |
96 | 301 | Kim Twine | 10k | 1:00:53 | ||
97 | 23 | Claire Kelson | 10k | 1:00:54 | Stubbington Green Runners | |
98 | 68 | Denise Von Roretz | 10k | 1:00:54 | City of Salisbury AC & RC | |
99 | 241 | Laura Griffiths-Grozier | 10k | 1:00:55 | ||
100 | 91 | Ella Knight | 10k | 1:01:14 | ||
101 | 71 | Sarah Charters | 10k | 1:01:15 | ||
102 | 1 | Natalie Selby | 10k | 1:01:24 | ||
103 | 46 | Rachel Sutch | 10k | 1:01:28 | Itchen Spitfires Running Club | |
104 | 305 | Rachel Southon | 10k | 1:01:34 | ||
105 | 376 | Ian Tracey | 10k | 1:01:42 | ||
106 | 11 | Justine O'Toole | 10k | 1:01:52 | ||
107 | 245 | Catherine Harman | 10k | 1:02:03 | ||
108 | 263 | Mark Baulch | 10k | 1:02:06 | ||
109 | 159 | Alfie Garnett | 10k | 1:02:20 | Portsmouth Triathletes | |
110 | 374 | Michelle Taylor | 10k | 1:02:33 | ||
111 | 226 | Katherine Holmes | 10k | 1:02:44 | Stubbington Green Runners | |
112 | 143 | Lesley Kinchen | 10k | 1:02:44 | ||
113 | 216 | Nicky Nelson | 10k | 1:02:45 | ||
114 | 285 | Andy Knapp | 10k | 1:02:56 | ||
115 | 265 | Kelly Truscott | 10k | 1:02:56 | ||
116 | 274 | Michelle Stokes | 10k | 1:02:57 | Fareham Crusaders | |
117 | 41 | Charlotte Barber | 10k | 1:02:59 | ||
118 | 88 | Tommy Campbell | 10k | 1:03:01 | ||
119 | 342 | Vanessa Plumley | 10k | 1:03:02 | ||
120 | 341 | Vicki Crumpton | 10k | 1:03:03 | ||
121 | 57 | Libby Pymont | 10k | 1:03:22 | ||
122 | 284 | Sarahjane Edwards | 10k | 1:03:32 | ||
123 | 69 | Kathryn Dreyer | 10k | 1:03:40 | City of Salisbury AC & RC | |
124 | 134 | Gary Seaman | 10k | 1:03:42 | Baffins Fitclub | |
125 | 251 | Lisa Delicate | 10k | 1:03:45 | ||
126 | 249 | Lorraine Rowe | 10k | 1:03:46 | Fareham Crusaders | |
127 | 131 | Kelly Kelly | 10k | 1:04:12 | Fareham Crusaders | |
128 | 132 | Alan Kelly | 10k | 1:04:13 | ||
129 | 365 | Amanda Conroy | 10k | 1:04:15 | ||
130 | 366 | Nicola Porteus | 10k | 1:04:15 | ||
131 | 26 | Leah Curphey | 10k | 1:04:32 | CooperVision Running Club | |
132 | 280 | Steve Silverlock | 10k | 1:04:35 | gosport road runners | |
133 | 275 | James Goble | 10k | 1:04:44 | ||
134 | 283 | Sarah Weaver | 10k | 1:04:45 | ||
135 | 296 | Deborah Leach | 10k | 1:04:51 | ||
136 | 204 | Brian Hammersley | 10k | 1:04:57 | Run Academy Worthing | |
137 | 38 | Claire Shergill | 10k | 1:05:05 | ||
138 | 297 | Felicity Adi | 10k | 1:05:06 | ||
139 | 292 | Sheena Ball | 10k | 1:05:17 | gosport road runners | |
140 | 207 | Andrea Pinnick | 10k | 1:05:18 | ||
141 | 217 | David Burton | 10k | 1:05:20 | ||
142 | 223 | Sarah Burns | 10k | 1:05:22 | ||
143 | 196 | Elizabeth Redpath | 10k | 1:05:28 | gosport road runners | |
144 | 375 | Catherine Pledger | 10k | 1:05:29 | ||
145 | 233 | Carol Sergeant | 10k | 1:05:35 | hedge end running club | |
146 | 84 | Karen Bridle | 10k | 1:05:43 | ||
147 | 34 | Suzanne Beale | 10k | 1:05:45 | ||
148 | 510 | Tim Button | 10k | 1:05:59 | ||
149 | 255 | Kerrie Smith | 10k | 1:06:02 | ||
150 | 4 | Anne-Marie Greenway | 10k | 1:06:08 | hbac | |
151 | 368 | Sara Pennant | 10k | 1:06:12 | Haslemere Border AC | |
152 | 272 | Helen Ashwood | 10k | 1:06:16 | ||
153 | 73 | Stuart Handley | 10k | 1:06:16 | ||
154 | 102 | Wendy Hawxwell | 10k | 1:06:16 | ||
155 | 378 | Tina Laing | 10k | 1:06:19 | Haslemere Border AC | |
156 | 279 | Jennie Trickett | 10k | 1:06:26 | netley abbey runners | |
157 | 239 | Jo Simpson | 10k | 1:06:27 | ||
158 | 343 | Annette Thorn | 10k | 1:06:41 | ||
159 | 335 | Hannah Holliday | 10k | 1:06:48 | Fareham Crusaders | |
160 | 213 | Tracy Davey | 10k | 1:06:58 | ||
161 | 59 | Sarah Appleton | 10k | 1:07:00 | ||
162 | 36 | Sarah Collings | 10k | 1:07:16 | ||
163 | 17 | Mark Collings | 10k | 1:07:18 | ||
164 | 308 | Michael Halloran | 10k | 1:07:25 | ||
165 | 186 | Stephen Wroe | 10k | 1:07:42 | Portsmouth Joggers | |
166 | 254 | Katie Sandiford | 10k | 1:07:54 | Rural Running Club | |
167 | 271 | Catherine Stock | 10k | 1:08:08 | gosport road runners | |
168 | 277 | Donna Paddick | 10k | 1:08:08 | Itchen Spitfires Running Club | |
169 | 66 | Tina Doherty | 10k | 1:08:10 | Victory AC | |
170 | 236 | Sarah Freeman-Smith | 10k | 1:08:15 | ||
171 | 2 | Dave Graham | 10k | 1:08:16 | gosport road runners | |
172 | 52 | Rhian Cox | 10k | 1:08:16 | lordshill road runners | |
173 | 377 | Sharon Oliver | 10k | 1:08:17 | ||
174 | 354 | Dawn Heskett | 10k | 1:08:25 | ||
175 | 118 | Joe Pymont | 10k | 1:08:25 | ||
176 | 227 | Terry Orr | 10k | 1:08:35 | hedge end running club | |
177 | 228 | Sophie Mackenzie | 10k | 1:08:45 | ||
178 | 121 | Marty Squires | 10k | 1:08:55 | ||
179 | 61 | Sarah Bowler | 10k | 1:08:55 | ||
180 | 32 | Christine Stansfield | 10k | 1:09:00 | ||
181 | 489 | Laura Carter | 10k | 1:09:00 | Run Academy Worthing | |
182 | 126 | Phil Thomas | 10k | 1:09:08 | ||
183 | 94 | Mathew Perkins | 10k | 1:09:09 | ||
184 | 235 | Vicky Anderson | 10k | 1:09:19 | ||
185 | 55 | Anne Norman | 10k | 1:09:24 | Sarum SIsters | |
186 | 190 | Lisa Smith | 10k | 1:09:25 | lordshill road runners | |
187 | 318 | Lis Peskett | 10k | 1:09:27 | chichester runner& ac | |
188 | 105 | Rebecca Scott | 10k | 1:09:27 | ||
189 | 106 | Ros Cowdry | 10k | 1:09:27 | ||
190 | 83 | John Mellor | 10k | 1:09:30 | ||
191 | 240 | Emily Collings | 10k | 1:09:50 | ||
192 | 356 | Rachel Tate | 10k | 1:09:51 | ||
193 | 363 | Ian Ford | 10k | 1:09:53 | ||
194 | 268 | Clare Beale | 10k | 1:10:13 | netley abbey runners | |
195 | 257 | Emma Landick | 10k | 1:10:15 | Itchen Spitfires Running Club | |
196 | 219 | Sue Burley | 10k | 1:10:59 | Run Verity | |
197 | 224 | Rachel Donnachie | 10k | 1:11:02 | Stubbington Green Runners | |
198 | 347 | Sammy Mcintyre | 10k | 1:11:08 | ||
199 | 206 | Jane Cox | 10k | 1:11:43 | ||
200 | 282 | Rebecca Lickman | 10k | 1:11:43 | ||
201 | 74 | Betsy Schrader | 10k | 1:11:49 | ||
202 | 64 | Miranda Padley | 10k | 1:11:52 | Edmonton Running Club | |
203 | 289 | Lin Zheng | 10k | 1:11:53 | ||
204 | 326 | Nicola Nightingale | 10k | 1:11:53 | ||
205 | 288 | Pauline Wilson | 10k | 1:11:53 | Lisa Solent Runners | |
206 | 408 | Amanda Sayers | 10k | 1:12:00 | Fareham Crusaders | |
207 | 98 | Katrina Jones | 10k | 1:12:01 | Mr R's Runners | |
208 | 97 | Stu Rogers | 10k | 1:12:01 | Mr R's Runners | |
209 | 327 | Michelle Grimison | 10k | 1:12:02 | ||
210 | 264 | Rebecca Bowers | 10k | 1:12:04 | netley abbey runners | |
211 | 202 | Anita Simmons | 10k | 1:12:13 | ||
212 | 96 | Claire TRUE | 10k | 1:12:13 | ||
213 | 210 | Lisa Cook | 10k | 1:12:24 | ||
214 | 93 | Diane Gardner | 10k | 1:12:48 | ||
215 | 21 | Emma Powell | 10k | 1:12:50 | Fareham Crusaders | |
216 | 334 | Matt Hall | 10k | 1:13:09 | ||
217 | 47 | Rachel Darke | 10k | 1:13:12 | ||
218 | 195 | Anthony Boyce | 10k | 1:13:17 | ||
219 | 194 | Donna Moor | 10k | 1:13:19 | ||
220 | 261 | Vicky Waters | 10k | 1:13:30 | Itchen Spitfires Running Club | |
221 | 229 | Hilary Cullum | 10k | 1:13:31 | Run Verity | |
222 | 303 | Claire Ponteziani | 10k | 1:13:44 | ||
223 | 360 | Taylor Cooper | 10k | 1:13:52 | Itchen Spitfires Running Club | |
224 | 361 | Vicky Boots | 10k | 1:13:57 | ||
225 | 99 | Fiona Donovan | 10k | 1:14:01 | Solent running sisters | |
226 | 113 | Victoria Thomas | 10k | 1:14:06 | pontyclun Road runners | |
227 | 115 | Jayne Bridges | 10k | 1:14:09 | Les Croupiers Running Club | |
228 | 177 | Angela Lewis | 10k | 1:14:20 | ||
229 | 314 | Alan Bradley | 10k | 1:14:21 | ||
230 | 169 | Trevor Giles | 10k | 1:14:52 | gosport road runners | |
231 | 298 | Carrie Clifford Brown | 10k | 1:15:09 | ||
232 | 286 | Kerry Eastwood | 10k | 1:15:24 | Reading Road Runners | |
233 | 81 | Lahra Starks | 10k | 1:15:26 | ||
234 | 107 | Nicola Robertson | 10k | 1:15:39 | ||
235 | 218 | Jo Craig | 10k | 1:15:43 | St James Runners | |
236 | 287 | Claire Hanrahan | 10k | 1:15:47 | Lisa Solent Runners | |
237 | 117 | Aggi Kyriacou | 10k | 1:15:58 | Rural Running Club | |
238 | 344 | Mandy Chalkley | 10k | 1:16:17 | ||
239 | 76 | Angela Mills | 10k | 1:16:20 | ||
240 | 205 | Tracey Shepherd | 10k | 1:16:24 | ||
241 | 129 | Hugh Mcmullan | 10k | 1:16:37 | Rural Running Club | |
242 | 24 | Kerri Ewan | 10k | 1:16:41 | Itchen Spitfires Running Club | |
243 | 50 | Janine Kemm | 10k | 1:17:35 | Sarum SIsters | |
244 | 67 | Julie Farr | 10k | 1:17:45 | ||
245 | 230 | Trudi Cocks | 10k | 1:17:51 | Run Verity | |
246 | 310 | Kerry Murray | 10k | 1:18:42 | Itchen Spitfires Running Club | |
247 | 250 | Sue Haig | 10k | 1:18:46 | Itchen Spitfires Running Club | |
248 | 248 | Becky Baker | 10k | 1:19:29 | ||
249 | 127 | Michael Ayteo | 10k | 1:19:31 | ||
250 | 114 | Janice Harmer | 10k | 1:19:32 | ||
251 | 266 | Sarah Waters | 10k | 1:19:33 | ||
252 | 22 | Helen Breeds | 10k | 1:19:40 | ||
253 | 273 | Rachel Maule | 10k | 1:19:51 | ||
254 | 203 | Jo Hammersley | 10k | 1:19:58 | Run Academy Worthing | |
255 | 346 | Katherine Fenny | 10k | 1:20:04 | ||
256 | 345 | Sarah Lee | 10k | 1:20:05 | ||
257 | 267 | Nikki Greenwood | 10k | 1:20:13 | ||
258 | 116 | Angela Soto | 10k | 1:20:33 | Run Verity | |
259 | 140 | Sarah Richards | 10k | 1:20:45 | ||
260 | 45 | Sharon Harman | 10k | 1:20:50 | ||
261 | 291 | Vicky Hayes | 10k | 1:20:59 | Rural Running Club | |
262 | 290 | Aileen Clarke | 10k | 1:21:00 | ||
263 | 181 | Trudie Young | 10k | 1:21:33 | Itchen Spitfires Running Club | |
264 | 79 | Fiona Browning | 10k | 1:21:57 | ||
265 | 60 | Andrew Knight | 10k | 1:22:13 | ||
266 | 307 | Michele Pocock | 10k | 1:22:24 | Royal Wootton Bassett Hounds | |
267 | 294 | Erica Maggs | 10k | 1:22:30 | Stubbington Green Runners | |
268 | 313 | Hannah Rushbrook | 10k | 1:22:39 | ||
269 | 312 | Katie Payne | 10k | 1:22:40 | ||
270 | 214 | Jennifer Seymour | 10k | 1:22:57 | ||
271 | 151 | Glenda Ashdown-Watts | 10k | 1:23:34 | Fareham Crusaders | |
272 | 197 | Stefanie Ransley | 10k | 1:24:00 | Run Academy Worthing | |
273 | 221 | Joanne Saych | 10k | 1:24:10 | Run Academy Worthing | |
274 | 211 | Eilidh Lee | 10k | 1:24:34 | ||
275 | 410 | Cathy Willatt | 10k | 1:25:11 | Portsmouth Triathletes | |
276 | 331 | Susan Barker | 10k | 1:25:42 | gosport road runners | |
277 | 184 | Nikki Lawson | 10k | 1:25:53 | ||
278 | 185 | David Colvill | 10k | 1:25:56 | ||
279 | 138 | Emma Tre-Vett | 10k | 1:26:02 | ||
280 | 13 | Katy Dalton | 10k | 1:26:15 | Run Mummy Run | |
281 | 56 | Maggie Chalmers | 10k | 1:26:18 | Solent running sisters | |
282 | 163 | Lisa Needham | 10k | 1:26:30 | Run Verity | |
283 | 160 | Julie Treharne | 10k | 1:26:31 | Run Verity | |
284 | 48 | Petra Oyston | 10k | 1:26:39 | Sarum SIsters | |
285 | 110 | Sue Sheppard | 10k | 1:26:39 | City of Salisbury AC & RC | |
286 | 295 | Elizabeth Smith | 10k | 1:27:06 | Itchen Spitfires Running Club | |
287 | 281 | Abigail Stone | 10k | 1:27:09 | Itchen Spitfires Running Club | |
288 | 276 | Charlotte Watts | 10k | 1:27:13 | Itchen Spitfires Running Club | |
289 | 19 | Rachael Hughes | 10k | 1:27:26 | Holly Hill Runners | |
290 | 330 | Bob Pitman | 10k | 1:27:27 | ||
291 | 193 | Joanne Newman | 10k | 1:27:58 | ||
292 | 133 | Kayleigh Johnson | 10k | 1:28:00 | ||
293 | 44 | Lisa Duke | 10k | 1:28:13 | Baffins Fitclub | |
294 | 135 | Wendy Duff | 10k | 1:28:13 | Baffins Fitclub | |
295 | 85 | Alison Butcher | 10k | 1:28:14 | Baffins Fitclub | |
296 | 86 | Teresa Saunders | 10k | 1:29:40 | ||
297 | 357 | Chloe Taylor | 10k | 1:29:58 | ||
298 | 358 | Vicki Newton | 10k | 1:29:59 | ||
299 | 176 | Gaveeta Kent | 10k | 1:32:10 | ||
300 | 175 | Paul Kent | 10k | 1:32:12 | ||
301 | 14 | Jayne Wallace | 10k | 1:32:30 | ||
302 | 54 | Sam Radford | 10k | 1:33:09 | Solent running sisters | |
303 | 168 | Melanie Lumsden | 10k | 1:35:13 | gosport road runners | |
304 | 166 | Nichola Stanley | 10k | 1:35:22 | gosport road runners | |
305 | 278 | Fiona Mclean | 10k | 1:35:43 | ||
306 | 70 | Rebecca Hurst | 10k | 1:35:43 | ||
307 | 232 | James Inkster | 10k | 1:35:46 | ||
308 | 234 | Sarah Flynn | 10k | 1:35:46 | ||
309 | 231 | Tammie Sanders | 10k | 1:35:46 | ||
310 | 154 | Lydia Doherty | 10k | 1:36:07 | ||
311 | 244 | Cassie Bascombe | 10k | 1:38:01 | ||
312 | 247 | Kirsty Southern | 10k | 1:38:01 | ||
313 | 329 | Karen Barfield | 10k | 1:39:30 | ||
314 | 12 | Natalie Talbot | 10k | 1:39:55 | Solent running sisters | |
315 | 191 | Debbie Harvey | 10k | 1:39:56 | Solent running sisters | |
316 | 18 | Sam Mcaleese | 10k | 1:39:56 | Solent running sisters | |
317 | 212 | Nicky Shearer | 10k | 1:39:57 | ||
318 | 208 | Amber Eustace-Cole | 10k | 1:41:26 | ||
319 | 198 | Sonya Eustace-Cole | 10k | 1:41:27 | ||
320 | 9 | Kelly Petter | 10k | 1:53:06 | ||
321 | 104 | Nicola Crawford | 10k | 1:53:07 | ||
322 | 130 | Jacqui Mcmullan | 10k | 1:56:11 | ||
1 | 630 | Jon Plomer | 5k | 0:18:39 | Stubbington Green Runners | |
2 | 644 | Lewis Bevan | 5k | 0:20:14 | Run Verity | |
3 | 650 | Matthee Harman | 5k | 0:20:34 | ||
4 | 632 | Bruce Richards | 5k | 0:21:58 | ||
5 | 611 | Rowenna Gordon | 5k | 0:23:06 | ||
6 | 646 | Joe Ellerker | 5k | 0:23:42 | ||
7 | 677 | Gary Hilton | 5k | 0:24:17 | HF Runners | |
8 | 696 | Sue Stileman | 5k | 0:25:00 | romsey road runners | |
9 | 633 | Kym Richards | 5k | 0:26:13 | ||
10 | 643 | Mitchell Burton | 5k | 0:26:17 | ||
11 | 529 | Barry O'Driscoll | 5k | 0:26:20 | Tewkesbury AC | |
12 | 689 | Martin Field | 5k | 0:26:35 | ||
13 | 615 | Simon Long | 5k | 0:27:37 | ||
14 | 685 | Nikki Mccormick | 5k | 0:28:19 | HF Runners | |
15 | 614 | Claire Hewitt | 5k | 0:28:33 | ||
16 | 661 | Jade Ingram | 5k | 0:28:45 | ||
17 | 671 | Hannah Pearson | 5k | 0:29:35 | ||
18 | 636 | Naomi Watson | 5k | 0:29:47 | ||
19 | 637 | Steve Watson | 5k | 0:29:47 | ||
20 | 128 | Paula Sumner | 5k | 0:29:52 | ||
21 | 694 | Michelle Arnold | 5k | 0:30:02 | ||
22 | 670 | Matthew Lunn | 5k | 0:30:53 | ||
23 | 631 | Nikkie Plomer | 5k | 0:31:27 | Stubbington Green Runners | |
24 | 604 | Garry Betts | 5k | 0:31:31 | ||
25 | 645 | Louise Williamson | 5k | 0:31:31 | ||
26 | 608 | Kat Carter | 5k | 0:31:32 | ||
27 | 660 | Rebecca Valentine-Dunn | 5k | 0:31:32 | ||
28 | 602 | Michelle Bavin | 5k | 0:31:40 | ||
29 | 649 | Steve Edwards | 5k | 0:32:07 | Rural Running Club | |
30 | 684 | Fiona Scovell | 5k | 0:32:22 | Rural Running Club | |
31 | 634 | Mark Ring | 5k | 0:32:40 | chichester runner& ac | |
32 | 682 | Wayne Southcombe | 5k | 0:32:45 | PRF | |
33 | 635 | Jan Ring | 5k | 0:32:47 | chichester runner& ac | |
34 | 655 | Lily Thorpe | 5k | 0:33:09 | ||
35 | 683 | Sarah Poynton | 5k | 0:34:48 | Rural Running Club | |
36 | 691 | Poppy Duck | 5k | 0:34:50 | ||
37 | 688 | Rachel Mcginn | 5k | 0:34:55 | ||
38 | 687 | David Cutter | 5k | 0:34:57 | ||
39 | 627 | Sam Mccarthy | 5k | 0:35:29 | ||
40 | 641 | Natalie Noice | 5k | 0:35:33 | Run Verity | |
41 | 640 | Hazel Whiteland | 5k | 0:35:34 | Run Verity | |
42 | 654 | Ruth Murphy | 5k | 0:37:47 | St James Runners | |
43 | 624 | Sally-Anne Mcmaster | 5k | 0:37:51 | ||
44 | 679 | Rachel Nice | 5k | 0:37:53 | St James Runners | |
45 | 673 | Caroline Jeffrey | 5k | 0:37:55 | ||
46 | 675 | Dylan Jeffrey | 5k | 0:37:55 | ||
47 | 606 | Jessica Guest | 5k | 0:38:35 | ||
48 | 667 | Katharine Hulls | 5k | 0:38:48 | ||
49 | 610 | Katrina Foxley | 5k | 0:39:42 | Run Verity | |
50 | 666 | Lauren Folan | 5k | 0:39:51 | ||
51 | 657 | Julie Folan | 5k | 0:39:53 | Itchen Spitfires Running Club | |
52 | 625 | Carol Medcalf | 5k | 0:39:55 | Itchen Spitfires Running Club | |
53 | 647 | Cassandra Simpson | 5k | 0:39:55 | ||
54 | 658 | Tracy Woolhouse | 5k | 0:39:55 | Itchen Spitfires Running Club | |
55 | 664 | Tina Street | 5k | 0:39:56 | Itchen Spitfires Running Club | |
56 | 676 | Caroline Webb | 5k | 0:40:09 | chichester runners @ AC | |
57 | 703 | Clare Boxall | 5k | 0:40:09 | ||
58 | 653 | Cheryl Cook | 5k | 0:40:11 | ||
59 | 665 | Mandy Mooge | 5k | 0:40:11 | ||
60 | 616 | Helena Jenkins-Hewes | 5k | 0:40:39 | ||
61 | 668 | Sharon Jenkins | 5k | 0:40:39 | ||
62 | 692 | Georgina Etheridge | 5k | 0:40:47 | ||
63 | 609 | Lorraine Fletcher | 5k | 0:40:57 | Run Verity | |
64 | 698 | Katy Boardman | 5k | 0:41:06 | ||
65 | 699 | Steven Boardman | 5k | 0:41:07 | ||
66 | 697 | Amelia Boardman | 5k | 0:41:08 | ||
67 | 700 | Dan Shehan | 5k | 0:41:13 | ||
68 | 651 | Euan Crooks | 5k | 0:41:22 | ||
69 | 686 | Tanja Howell | 5k | 0:41:49 | ||
70 | 678 | Maria Hilton | 5k | 0:41:50 | HF Runners | |
71 | 690 | Janine Field | 5k | 0:42:07 | ||
72 | 680 | Andy Burtenshaw | 5k | 0:42:13 | ||
73 | 681 | Laura Burtenshaw | 5k | 0:42:14 | ||
74 | 605 | Lauren Guest | 5k | 0:42:56 | ||
75 | 607 | Charlotte Guest | 5k | 0:43:01 | ||
76 | 626 | Claire Mccarthy | 5k | 0:44:59 | ||
77 | 656 | Kirsty Baulch | 5k | 0:46:28 | ||
78 | 695 | Nicola Baglee | 5k | 0:47:13 | bognor regis tone zone runners | |
79 | 622 | Natalie Martin | 5k | 0:47:14 | ||
80 | 440 | Katie Ward | 5k | 0:48:27 | ||
1 | 412 | Joel Burchett | Half | 1:21:32 | Portsmouth Triathletes | |
2 | 561 | Mark Stileman | Half | 1:23:16 | romsey road runners | |
3 | 460 | Roel Van Der Zanden | Half | 1:31:00 | eastleigh running club | |
4 | 564 | Kyle Honeyman | Half | 1:31:50 | ||
5 | 473 | Louis Hylands | Half | 1:32:02 | ||
6 | 467 | Ben Jones | Half | 1:32:25 | Cambridge & Coleridge AC | |
